Data Tables
simple responsive datatable
S.no | Date | Day | Task | Assign To | Team |
---|---|---|---|---|---|
1 | 12/06/2024 | Wednesday | Create homepage banner designs | John Smith | Design Team |
2 | 12/07/2024 | Thursday | Develop website header component | Alice Johnson | Development Team |
3 | 12/08/2024 | Friday | Write blog post on holiday themes | Emma Brown | Content Team |
4 | 12/09/2024 | Saturday | Test responsive design | Mark Wilson | QA Team |
5 | 12/10/2024 | thursday | Create promotional email template | Sarah Taylor | Marketing Team |
6 | 12/11/2024 | Monday | Organize team meeting | Oliver King | HR Team |
7 | 12/12/2024 | Tuesday | Update project timeline | Emily Davis | Project Management |
8 | 12/13/2024 | Wednesday | Fix navigation menu bug | Chris Brown | Development Team |
9 | 12/14/2024 | Thursday | Design user testimonials section | Lisa White | Design Team |
10 | 12/15/2024 | Friday | Optimize website for SEO | David Moore | SEO Team |
11 | 12/16/2024 | Saturday | Prepare client presentation | Sophia Martin | Sales Team |
12 | 12/17/2024 | thursday | Review feedback on mockups | James Taylor | Design Team |
13 | 12/18/2024 | Monday | Set up analytics tracking | Charlotte Hill | Marketing Team |
14 | 12/19/2024 | Tuesday | Write newsletter content | Ethan Scott | Content Team |
15 | 12/20/2024 | Wednesday | Create contact form validation | Amelia Clark | Development Team |
16 | 12/21/2024 | Thursday | Plan product launch event | Henry Lewis | Event Management |
17 | 12/22/2024 | Friday | Update product catalog | Isabella Carter | Sales Team |
18 | 12/23/2024 | Saturday | Backup website data | Michael Turner | IT Team |
19 | 12/24/2024 | thursday | Design holiday-themed icons | Mia Young | Design Team |
20 | 12/25/2024 | Monday | Holiday break | All Employees | Company-wide |
simple responsive datatable
S.no | Date | Task | Team |
---|---|---|---|
1 | 12/06/2024 | Create homepage banner designs |
![]() ![]() ![]() |
2 | 12/07/2024 | Develop website header component |
![]() ![]() ![]() |
3 | 12/08/2024 | Write blog post on holiday themes |
![]() ![]() ![]() |
4 | 12/09/2024 | Test responsive design |
![]() ![]() ![]() |
5 | 12/10/2024 | Create promotional email template |
![]() ![]() ![]() |
6 | 12/11/2024 | Organize team meeting |
![]() ![]() ![]() |
7 | 12/12/2024 | Update project timeline |
![]() ![]() ![]() |
8 | 12/13/2024 | Fix navigation menu bug |
![]() ![]() ![]() |
9 | 12/14/2024 | Design user testimonials section |
![]() ![]() ![]() |
10 | 12/15/2024 | Optimize website for SEO |
![]() ![]() ![]() |
simple responsive datatable
Name | Date | Payment | Payment Method | Total |
---|---|---|---|---|
John Doe | 12/06/2024 | $500 | Credit Card |
|
Jane Smith | 12/07/2024 | $300 | PayPal |
|
Mark Johnson | 12/08/2024 | $200 | Bank Transfer |
|
Emily Davis | 12/09/2024 | $100 | Credit Card |
|
Michael Brown | 12/10/2024 | $700 | PayPal |
|
Sarah Wilson | 12/11/2024 | $450 | Bank Transfer |
|
David Clark | 12/12/2024 | $350 | Credit Card |
|
Olivia Martinez | 12/13/2024 | $150 | PayPal |
|
James Taylor | 12/14/2024 | $600 | Bank Transfer |
|
Ella Thomas | 12/15/2024 | $400 | Credit Card |
|
responsive datatable with chart
S.no | Date | Day | Chart | Assign To | Team |
---|---|---|---|---|---|
1 | 12/06/2024 | Wednesday | John Smith | Design Team | |
2 | 12/07/2024 | Thursday | Alice Johnson | Development Team | |
3 | 12/08/2024 | Friday | Emma Brown | Content Team | |
4 | 12/09/2024 | Saturday | Mark Wilson | QA Team | |
5 | 12/10/2024 | thursday | Sarah Taylor | Marketing Team | |
6 | 12/11/2024 | Monday | Oliver King | HR Team | |
7 | 12/12/2024 | Tuesday | Emily Davis | Project Management | |
8 | 12/13/2024 | Wednesday | Chris Brown | Development Team | |
9 | 12/14/2024 | Thursday | Lisa White | Design Team | |
10 | 12/15/2024 | Friday | David Moore | SEO Team |
responsive datatable with map flag chart
Image | Chart | Progress | Action |
---|---|---|---|
india |
|
||
usa |
|
||
iraq |
|
||
denmark |
|
||
france |
|
||
japan |
|
||
austrailia |
|
||
canada |
|
||
italy |
|
||
brazil |
|
simple responsive datatable
Date | Day | Task | Assign To | Team | |
---|---|---|---|---|---|
12/06/2024 | Wednesday | Create homepage banner designs | John Smith | Design Team | |
12/07/2024 | Thursday | Develop website header component | Alice Johnson | Development Team | |
12/08/2024 | Friday | Write blog post on holiday themes | Emma Brown | Content Team | |
12/09/2024 | Saturday | Test responsive design | Mark Wilson | QA Team | |
12/10/2024 | thursday | Create promotional email template | Sarah Taylor | Marketing Team | |
12/11/2024 | Monday | Organize team meeting | Oliver King | HR Team | |
12/12/2024 | Tuesday | Update project timeline | Emily Davis | Project Management | |
12/13/2024 | Wednesday | Fix navigation menu bug | Chris Brown | Development Team | |
12/14/2024 | Thursday | Design user testimonials section | Lisa White | Design Team | |
12/15/2024 | Friday | Optimize website for SEO | David Moore | SEO Team | |
12/16/2024 | Saturday | Prepare client presentation | Sophia Martin | Sales Team | |
12/17/2024 | thursday | Review feedback on mockups | James Taylor | Design Team | |
12/18/2024 | Monday | Set up analytics tracking | Charlotte Hill | Marketing Team | |
12/19/2024 | Tuesday | Write newsletter content | Ethan Scott | Content Team | |
12/20/2024 | Wednesday | Create contact form validation | Amelia Clark | Development Team | |
12/21/2024 | Thursday | Plan product launch event | Henry Lewis | Event Management | |
12/22/2024 | Friday | Update product catalog | Isabella Carter | Sales Team | |
12/23/2024 | Saturday | Backup website data | Michael Turner | IT Team | |
12/24/2024 | thursday | Design holiday-themed icons | Mia Young | Design Team | |
12/25/2024 | Monday | Holiday break | All Employees | Company-wide |
simple responsive datatable
S.no | Date | Task | Team |
---|---|---|---|
1 | 12/06/2024 | Create homepage banner designs |
![]() ![]() ![]() +1
|
2 | 12/07/2024 | Develop website header component |
![]() ![]() ![]() +3
|
3 | 12/08/2024 | Write blog post on holiday themes |
![]() ![]() ![]() +4
|
4 | 12/09/2024 | Test responsive design |
![]() ![]() ![]() +2
|
5 | 12/10/2024 | Create promotional email template |
![]() ![]() ![]() +1
|
6 | 12/11/2024 | Organize team meeting |
![]() ![]() ![]() +1
|
7 | 12/12/2024 | Update project timeline |
![]() ![]() ![]() +1
|
8 | 12/13/2024 | Fix navigation menu bug |
![]() ![]() ![]() +1
|
9 | 12/14/2024 | Design user testimonials section |
![]() ![]() ![]() +1
|
10 | 12/15/2024 | Optimize website for SEO |
![]() ![]() ![]() +1
|